Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 2462714 | $ 865000 | $ 6990000 |
| Days On Market: | 263 days | 10 days | 615 days |
| Sq. Ft.: | 1473 sq ft. | 1299 sq ft. | 1667 sq ft. |
| Price / Sq. Ft.: | $1389 /sq ft. | $930 /sq ft. | $2279 /sq ft. |
| Beds: | 2.1 beds | 0 beds | 6 beds |
| Baths: | 1.4 baths | 0 baths | 5 baths |
| Home Age: | 44.7 years | 18 years | 62 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.